KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 717 | 719¼ | 717 | 719¼ | +5½ |
| Sep | 719 | 721½ | 719 | 721½ | +5¾ |
| Dec | 737 | +5¼ | |||
| Mar | 750 | +5¼ | |||
| May | 758¼ | +4½ | |||
| Jul | 762½ | +3¾ | |||
| Sep | 771½ | +3¾ | |||
| Dec | 780½ | +3¾ | |||
| Mon.'s sales 30,246 | |||||
| Mon.'s open int 136,047 |