NEW YORK (AP) — Frozen concentrate orange juice trading on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| ORANGE JUICE | |||||
| 15,000 lbs.; cents per lb. | |||||
| Jul | 149.00 | 149.00 | 145.65 | 147.30 | —1.10 |
| Sep | 146.95 | 148.00 | 145.05 | 146.90 | —.05 |
| Nov | 144.75 | 146.50 | 144.75 | 146.00 | —.30 |
| Jan | 144.70 | 145.65 | 144.70 | 145.65 | —.50 |
| Mar | 145.60 | —.80 | |||
| May | 145.60 | —.80 | |||
| Jul | 145.60 | —.80 | |||
| Sep | 145.60 | —.80 | |||
| Nov | 145.60 | —.80 | |||
| Jan | 145.60 | —.80 | |||
| Mar | 145.60 | —.80 | |||
| May | 145.60 | —.80 | |||
| Jul | 145.60 | —.80 | |||
| Sep | 145.60 | —.80 | |||
| Nov | 145.60 | —.80 | |||
| Jan | 145.60 | —.80 | |||
| Mar | 145.60 | —.80 | |||
| Est. sales 1,166. | Thu.'s sales 1,403 | ||||
| Thu.'s open int 21,229 |